| Name | Thomas Burdick [1] | |
| Birth | Westerly, Washington, Rhode Island, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I7616 | Bisbee |
| Last Modified | 6 Aug 2009 | |
| Father | Samuel Burdick, b. 1688, Westerly, Washington, Rhode Island, USA d. Yes, date unknown | |
| Mother | Mary Foster d. Yes, date unknown | |
| Family ID | F3543 | Group Sheet | Family Chart |
Family ![]() |
Dorothy Maxson d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3542 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|