| Name | Harry G. Gerrish [1] | |
| Birth | Buckfield, Oxford, Maine, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I7712 | Bisbee |
| Last Modified | 7 Aug 2009 | |
| Father | Charles F. Gerrish d. 1864 | |
| Mother | Emily Frances Chapin, b. 1844, Buckfield, Oxford, Maine, USA d. 3 Aug 1936, Somerville, Middlesex, Massachusetts, USA (Age 92 years) | |
| Marriage | Bef 1864 | |
| Family ID | F3585 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|