| Name | Ephraim Pierce [1] | |
| Birth | Weymouth, Norfolk, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I7794 | Bisbee |
| Last Modified | 7 Aug 2009 | |
| Father | Michael Pierce, b. 1615, , , , England d. Yes, date unknown | |
| Mother | Anna James d. Yes, date unknown | |
| Family ID | F3625 | Group Sheet | Family Chart |
Family ![]() |
Hannah Holbrook d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3624 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|