| Name | Elsie Elizabeth Bisbee [1] | |
| Birth | 18 Jun 1893 | , , New York, USA [2] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7862 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | Lucien Jarvie Bisbee, b. 1865, , , New York, USA d. Yes, date unknown | |
| Mother | Eva Almira Wells, b. 1872, Northville, Suffolk, New York, USA d. Yes, date unknown | |
| Marriage | 12 Jul 1892 [1] | |
| Family ID | F3223 | Group Sheet | Family Chart |
Family ![]() |
Lynn Edward Rice, b. Canton, St. Lawrence, New York, USA d. Yes, date unknown | |
| Marriage | 8 Jul 1919 | New York, New York, New York, USA |
|
||
| Family ID | F3647 | Group Sheet | Family Chart |
| Last Modified | 7 Aug 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |