| Name | Sarah Fuller | |
| Birth | Boston, Suffolk, Massachusetts, USA |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I8469 | Bisbee |
| Last Modified | 30 Aug 2003 | |
| Father | Capt. Jonathan Fuller, b. 1767, Newton, Middlesex, Massachusetts, USA d. 2 Nov 1841, Warren, Knox, Maine, USA (Age 74 years) | |
| Mother | Elizabeth Bisbee, b. 1768, Duxbury, Plymouth, Massachusetts, USA d. 7 Mar 1807, Warren, Knox, Maine, USA (Age 39 years) | |
| Marriage | 10 Aug 1792 | Boston, Suffolk, Massachusetts, USA [1, 2] |
|
||
| Family ID | F728 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|