| Name | Sarah Bisbee [1] | |
| Birth | 15 Mar 1715/16 | Hingham, Plymouth, Massachusetts, USA [2] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I953 | Bisbee |
| Last Modified | 23 Jul 2012 | |
| Father | Elisha Bisbee, III, b. 25 Feb 1689/90, Hingham, Plymouth, Massachusetts, USA d. 13 Mar 1736/37, Hingham, Plymouth, Massachusetts, USA (Age 47 years) | |
| Mother | Sarah Burr, b. 20 Jan 1691/92, Hingham, Plymouth, Massachusetts, USA d. 26 Jul 1742, Hingham, Plymouth, Massachusetts, USA (Age 50 years) | |
| Marriage | 12 Feb 1711/12 [3] | |
| Family ID | F407 | Group Sheet | Family Chart |
Family ![]() |
Daniel Lewis, Jr. d. 1815 | |||||||||||
| Marriage | 30 Sep 1736 | Pembroke, Plymouth, Massachusetts, USA [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F537 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Jul 2009 | |||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|