| Name | Earnest Shaver [1] | |
| Birth | 10 Aug 1872 | , , New York, USA [1] |
|
||
| Gender | Male | |
| Death | 19 Dec 1960 [1] | |
| Person ID | I9773 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | John L. Shaver, b. 1832 d. , , New York, USA ![]() | |
| Mother | Julia A. Bisbee, b. 1843, Meredith, Delaware, New York, USA d. 1903, , , New York, USA (Age 60 years) | |
| Family ID | F2335 | Group Sheet | Family Chart |
Family ![]() |
Nellie Esther Graham, b. 7 Oct 1874 d. 30 Apr 1937 (Age 62 years) | |||
| Children |
|
|||
| Family ID | F4344 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|