| Name | Picciola Kern [1] | |
| Birth | Bartow, Polk, Florida, USA [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I9960 | Bisbee |
| Last Modified | 13 Aug 2008 | |
| Father | William H. Kern, b. 1853 d. 1895 (Age 42 years) | |
| Mother | Alice M. Duffy, b. 28 May 1863, , , Pennsylvania, USA d. Yes, date unknown | |
| Marriage | 1880 | Vineland, Cumberland, New Jersey, USA [2] |
| Family ID | F4394 | Group Sheet | Family Chart |
Family ![]() |
Elmer F. Russell d. Yes, date unknown | |
| Family ID | F4401 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|