State/Province : Latitude: 40.7502777777778, Longitude: -77.75Matches 301 to 350 of 797
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | Abt 1918 | I316 | |
| 302 | Abt 1873 | I288 | |
| 303 | Abt 1914 | I20382 | |
| 304 | Abt 1913 | I20381 | |
| 305 | Abt 1893 | I19160 | |
| 306 | Abt 1890 | I3080 | |
| 307 | I19519 | ||
| 308 | Abt 1881 | I491 | |
| 309 | Abt 1891 | I3043 | |
| 310 | I21183 | ||
| 311 | Abt 1835 | I24464 | |
| 312 | Abt 1838 | I24465 | |
| 313 | Abt 1825 | I23169 | |
| 314 | Feb 1890 | I333 | |
| 315 | I21181 | ||
| 316 | Abt 1914 | I21184 | |
| 317 | Sep 1862 | I133 | |
| 318 | 1874 | I2995 | |
| 319 | Abt 1876 | I3612 | |
| 320 | Abt 1875 | I3611 | |
| 321 | Abt 1879 | I4842 | |
| 322 | Abt 1882 | I2492 | |
| 323 | Abt 1869 | I18391 | |
| 324 | Abt 1922 | I18421 | |
| 325 | 3 May 1858 | I23274 | |
| 326 | Dec 1885 | I23276 | |
| 327 | Jul 1891 | I23278 | |
| 328 | Feb 1889 | I23277 | |
| 329 | Jan 1895 | I23279 | |
| 330 | Abt 1924 | I18422 | |
| 331 | Oct 1895 | I138 | |
| 332 | Jan 1891 | I21177 | |
| 333 | I21179 | ||
| 334 | I23418 | ||
| 335 | Abt 1858 | I17667 | |
| 336 | I184 | ||
| 337 | Abt 1895 | I23318 | |
| 338 | Abt 1911 | I23319 | |
| 339 | Abt 1902 | I3051 | |
| 340 | Abt 1868 | I17675 | |
| 341 | Oct 1881 | I18346 | |
| 342 | Abt 1871 | I22942 | |
| 343 | Apr 1888 | I17680 | |
| 344 | Jul 1879 | I3036 | |
| 345 | 7 Jul 1891 | I18322 | |
| 346 | Abt 1911 | I24760 | |
| 347 | 20 Jan 1877 | I17679 | |
| 348 | 8 Jan 1908 | I24757 | |
| 349 | Abt 1823 | I23543 | |
| 350 | Jun 1843 | I18410 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»