City/Town : Latitude: 41.9907566666667, Longitude: -79.77808Matches 351 to 400 of 504
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 351 | 15 Jun 1880 | I22836 | |
| 352 | 15 Jun 1880 | I2123 | |
| 353 | 25 Jul 1850 | I20174 | |
| 354 | 7 Jul 1860 | I20174 | |
| 355 | 1 Jun 1830 | I23532 | |
| 356 | 25 Apr 1910 | I265 | |
| 357 | 3 Jan 1920 | I265 | |
| 358 | 12 Apr 1930 | I265 | |
| 359 | 4 Apr 1950 | I265 | |
| 360 | 15 Jun 1880 | I232 | |
| 361 | 20 Jun 1900 | I232 | |
| 362 | 15 Apr 1910 | I232 | |
| 363 | 6 Jan 1920 | I232 | |
| 364 | 15 Jun 1880 | I20290 | |
| 365 | 15 Jun 1880 | I20292 | |
| 366 | 6 Jan 1920 | I239 | |
| 367 | 15 Jun 1880 | I20291 | |
| 368 | 15 Apr 1910 | I234 | |
| 369 | 6 Jan 1920 | I234 | |
| 370 | 6 Jan 1920 | I238 | |
| 371 | 15 Jun 1880 | I20288 | |
| 372 | 15 Apr 1910 | I237 | |
| 373 | 6 Jan 1920 | I237 | |
| 374 | 15 Jun 1880 | I2122 | |
| 375 | 15 Jun 1880 | I20287 | |
| 376 | 15 Apr 1910 | I235 | |
| 377 | 6 Jan 1920 | I235 | |
| 378 | 15 Jun 1880 | I20289 | |
| 379 | 15 Apr 1910 | I236 | |
| 380 | 6 Jan 1920 | I236 | |
| 381 | 15 Jun 1880 | I20286 | |
| 382 | 1 Jun 1830 | I2315 | |
| 383 | 1 Jun 1840 | I2315 | |
| 384 | 31 Jul 1850 | I2315 | |
| 385 | 10 Jul 1860 | I2315 | |
| 386 | 5 Jul 1870 | I2315 | |
| 387 | 1 Jun 1830 | I17713 | |
| 388 | 1 Jun 1840 | I17713 | |
| 389 | 1 Jun 1830 | I17712 | |
| 390 | 1 Jun 1830 | I17714 | |
| 391 | 1 Jun 1830 | I17715 | |
| 392 | 1 Jun 1830 | I2316 | |
| 393 | 1 Jun 1840 | I2316 | |
| 394 | 1 Jun 1830 | I2311 | |
| 395 | 10 May 1910 | I296 | |
| 396 | 26 Jan 1920 | I296 | |
| 397 | 5 Jul 1870 | I20467 | |
| 398 | 15 Jun 1880 | I20293 | |
| 399 | 15 Jun 1880 | I23219 | |
| 400 | 11 Jul 1860 | I27 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»