Country : Latitude: 56.8489719444444, Longitude: -101.425781111111Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1847 | I19569 | |
| 2 | Abt 1870 | I11971 | |
| 3 | 1808 | I23139 | |
| 4 | Abt 1816 | I19552 | |
| 5 | Abt 1816 | I26088 | |
| 6 | 14 Aug 1839 | I24450 | |
| 7 | 14 May 1856 | I9903 | |
| 8 | Abt 1837 | I26065 | |
| 9 | Abt 1835 | I26060 | |
| 10 | 1865 | I6683 | |
| 11 | 1854 | I17329 | |
| 12 | Nov 1838 | I26066 | |
| 13 | Jun 1863 | I23275 | |
| 14 | I9911 | ||
| 15 | Dec 1882 | I1175 | |
| 16 | 13 Apr 1908 | I17561 | |
| 17 | Abt 1842 | I21175 | |
| 18 | Abt 1802 | I23138 | |
| 19 | Sep 1846 | I17349 | |
| 20 | 22 Jan 1822 | I5421 | |
| 21 | I17852 | ||
| 22 | 1876 | I30690 | |
| 23 | Jun 1851 | I30548 | |
| 24 | Abt 1841 | I20276 | |
| 25 | 3 Dec 1870 | I10162 | |
| 26 | Abt 1874 | I10159 | |
| 27 | 13 Jun 1829 | I26074 | |
| 28 | 30 Jul 1831 | I26078 | |
| 29 | Jun 1867 | I10031 | |
| 30 | Oct 1835 | I21023 | |
| 31 | 25 Sep 1838 | I24451 | |
| 32 | Jun 1840 | I22582 | |
| 33 | 24 May 1870 | I9518 | |
| 34 | Abt 1829 | I22935 | |
| 35 | 8 Aug 1855 | I3101 | |
| 36 | 24 Jan 1840 | I20158 | |
| 37 | I17733 | ||
| 38 | I2272 | ||
| 39 | I19782 | ||
| 40 | I26072 | ||
| 41 | 1879 | I13223 | |
| 42 | Mar 1846 | I19550 | |
| 43 | Abt 1854 | I19554 | |
| 44 | Abt 1852 | I19553 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1969 | I17848 | |
| 2 | 25 Sep 1925 | I21009 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1822 | I5421 | |
| 2 | 1834 | I26067 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dunnihoo / Crouse | F7008 | |
| 2 | Nelson / Bisbee | 5 Jul 1866 | F1256 |