State/Province : Latitude: 38.99855, Longitude: -105.547828333333Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I5822 | ||
| 2 | 27 Oct 1909 | I25054 | |
| 3 | I5821 | ||
| 4 | I1620 | ||
| 5 | Abt 1909 | I26052 | |
| 6 | I22634 | ||
| 7 | Abt 1911 | I26053 | |
| 8 | I26054 | ||
| 9 | 16 May 1892 | I24262 | |
| 10 | 1915 | I24279 | |
| 11 | I24280 | ||
| 12 | 21 Jul 1908 | I18550 | |
| 13 | Abt 1905 | I18549 | |
| 14 | I18551 | ||
| 15 | 15 Aug 1902 | I18547 | |
| 16 | Abt 1903 | I18548 | |
| 17 | Abt 1911 | I24269 | |
| 18 | Jun 1887 | I22896 | |
| 19 | May 1884 | I22895 | |
| 20 | 26 May 1919 | I18545 | |
| 21 | 12 Jan 1914 | I18544 | |
| 22 | Abt 1906 | I22994 | |
| 23 | Abt 1907 | I22995 | |
| 24 | 3 May 1905 | I11687 | |
| 25 | I26044 | ||
| 26 | 28 Dec 1888 | I19382 | |
| 27 | 3 Sep 1893 | I11569 | |
| 28 | Abt Mar 1910 | I24265 | |
| 29 | I24266 | ||
| 30 | I24267 | ||
| 31 | I24264 | ||
| 32 | 6 Oct 1891 | I10310 | |
| 33 | I30550 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1990 | I13145 | |
| 2 | I25030 |