State/Province : Latitude: 40.0002777777778, Longitude: -89.2502777777778Matches 1 to 50 of 85
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1870 | I30799 | |
| 2 | Abt 1879 | I24188 | |
| 3 | Abt 1887 | I21144 | |
| 4 | I7189 | ||
| 5 | 13 Jan 1849 | I20920 | |
| 6 | 1878 | I20960 | |
| 7 | 1874 | I20957 | |
| 8 | Abt 1862 | I19732 | |
| 9 | I20427 | ||
| 10 | Sep 1872 | I30735 | |
| 11 | 1908 | I13824 | |
| 12 | Abt 1853 | I19414 | |
| 13 | 2 Jun 1869 | I30734 | |
| 14 | Abt 1865 | I19733 | |
| 15 | I13826 | ||
| 16 | Abt 11 Oct 1874 | I8843 | |
| 17 | 6 Oct 1877 | I31170 | |
| 18 | 1911 | I13825 | |
| 19 | Mar 1880 | I19736 | |
| 20 | I13827 | ||
| 21 | 4 Jul 1847 | I8613 | |
| 22 | 26 May 1909 | I10879 | |
| 23 | 6 Dec 1898 | I21350 | |
| 24 | Aug 1869 | I19734 | |
| 25 | 17 Dec 1896 | I19064 | |
| 26 | Abt 1876 | I31169 | |
| 27 | Abt 1876 | I19735 | |
| 28 | Abt 1858 | I31168 | |
| 29 | 7 Nov 1919 | I12460 | |
| 30 | Abt 1849 | I8822 | |
| 31 | I26027 | ||
| 32 | 20 Dec 1919 | I19124 | |
| 33 | I19060 | ||
| 34 | 22 Dec 1933 | I31222 | |
| 35 | I31210 | ||
| 36 | I19061 | ||
| 37 | Abt 1916 | I19062 | |
| 38 | Oct 1881 | I19740 | |
| 39 | 1889 | I17925 | |
| 40 | 1880 | I17919 | |
| 41 | Abt 1895 | I17924 | |
| 42 | Jun 1873 | I20935 | |
| 43 | I13482 | ||
| 44 | 30 May 1830 | I24258 | |
| 45 | Abt 1854 | I22892 | |
| 46 | 10 Mar 1893 | I17844 | |
| 47 | Oct 1866 | I22635 | |
| 48 | I13495 | ||
| 49 | Abt 1869 | I22583 | |
| 50 | Abt 1876 | I22585 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1875 | I9885 | |
| 2 | Abt 1952 | I17915 | |
| 3 | 6 Aug 1869 | I20921 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1847 | I8613 |