State/Province : Latitude: 41.5002777777778, Longitude: -99.7505555555556Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1893 | I24158 | |
| 2 | Abt 1903 | I24172 | |
| 3 | May 1882 | I23000 | |
| 4 | 11 May 1901 | I11679 | |
| 5 | Abt 1867 | I20405 | |
| 6 | Abt 1866 | I30830 | |
| 7 | Abt 1872 | I30832 | |
| 8 | Abt 1874 | I8874 | |
| 9 | Mar 1883 | I31172 | |
| 10 | Aug 1875 | I30833 | |
| 11 | Apr 1861 | I30828 | |
| 12 | I1685 | ||
| 13 | 1875 | I9755 | |
| 14 | I1683 | ||
| 15 | Aug 1868 | I8881 | |
| 16 | I1684 | ||
| 17 | I24318 | ||
| 18 | 12 Dec 1924 | I19229 | |
| 19 | Abt 1876 | I8875 | |
| 20 | I24317 | ||
| 21 | I1682 | ||
| 22 | Abt 1872 | I8873 | |
| 23 | 7 Dec 1917 | I5820 | |
| 24 | Abt 1864 | I30829 | |
| 25 | 1868 | I30831 | |
| 26 | 15 May 1897 | I11682 | |
| 27 | 1888 | I11518 | |
| 28 | Abt 1869 | I23611 | |
| 29 | Abt 1867 | I23610 | |
| 30 | Abt 1885 | I22992 | |
| 31 | Apr 1874 | I18294 | |
| 32 | Abt 1873 | I23625 | |
| 33 | Oct 1870 | I23585 | |
| 34 | Abt 1909 | I24152 | |
| 35 | Abt 1875 | I23626 | |
| 36 | Mar 1866 | I23578 | |
| 37 | Oct 1879 | I23627 | |
| 38 | Abt 1873 | I23586 | |
| 39 | Abt 1911 | I24153 | |
| 40 | Dec 1870 | I23624 | |
| 41 | Jun 1898 | I24314 | |
| 42 | Jul 1896 | I24313 | |
| 43 | Abt 1902 | I24315 | |
| 44 | 17 Jun 1906 | I19749 | |
| 45 | 14 Aug 1901 | I19747 | |
| 46 | 7 Dec 1898 | I19746 | |
| 47 | 14 May 1868 | I9576 | |
| 48 | 8 Dec 1903 | I19748 | |
| 49 | 3 May 1871 | I9577 | |
| 50 | 9 Aug 1873 | I9578 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I9405 | ||
| 2 | 19 Nov 1873 | I2673 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chamberlain / | Abt 1900 | F8756 |
| 2 | Norton / | Abt 1917 | F9131 |
| 3 | Norton / | Abt 1928 | F9134 |