County/Shire : Latitude: 42.0895697222222, Longitude: -78.4936847222222Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1850 | I9845 | |
| 2 | Abt 1832 | I9255 | |
| 3 | Aug 1854 | I9839 | |
| 4 | Abt 1830 | I9254 | |
| 5 | 1844 | I9263 | |
| 6 | Abt 1855 | I9847 | |
| 7 | 16 May 1838 | I9257 | |
| 8 | 29 Jul 1843 | I9258 | |
| 9 | 9 Aug 1825 | I9253 | |
| 10 | Abt 1835 | I9256 | |
| 11 | Sep 1849 | I9844 | |
| 12 | Abt 1848 | I9843 | |
| 13 | 9 Mar 1834 | I9260 | |
| 14 | 30 Dec 1841 | I9262 | |
| 15 | 2 Nov 1826 | I9840 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1870 | I9074 |