County/Shire : Latitude: 37.1481402777778, Longitude: -119.644248611111Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I19486 | |
| 2 | Dec 1857 | I19484 | |
| 3 | Mar 1856 | I19257 | |
| 4 | I12629 | ||
| 5 | 7 Oct 1881 | I20515 | |
| 6 | Abt 1912 | I20519 | |
| 7 | Abt 1860 | I19485 | |
| 8 | Abt 1901 | I19482 | |
| 9 | 16 May 1906 | I19402 | |
| 10 | 8 Feb 1896 | I18999 | |
| 11 | Abt 1910 | I21351 | |
| 12 | I19479 | ||
| 13 | I25947 | ||
| 14 | I25948 | ||
| 15 | 14 Jan 1915 | I19293 | |
| 16 | Sep 1898 | I18639 | |
| 17 | I10293 | ||
| 18 | 1943 | I17952 | |
| 19 | I17951 | ||
| 20 | I8544 | ||
| 21 | I8540 | ||
| 22 | I26035 | ||
| 23 | I24281 | ||
| 24 | I2893 | ||
| 25 | 23 Aug 1885 | I19336 | |
| 26 | 17 Nov 1883 | I19337 | |
| 27 | I12692 | ||
| 28 | 23 Sep 1924 | I10311 | |
| 29 | 23 Sep 1924 | I21008 | |
| 30 | 3 Jan 1865 | I5316 | |
| 31 | 31 Jul 1863 | I5315 | |
| 32 | 21 Jun 1868 | I5317 | |
| 33 | 11 Jun 1887 | I19358 | |
| 34 | 6 Jan 1909 | I11688 | |
| 35 | 1885 | I7942 | |
| 36 | Abt 1908 | I24150 | |
| 37 | 7 Nov 1938 | I19399 | |
| 38 | 1904 | I10297 | |
| 39 | I17947 | ||
| 40 | 3 Jan 1859 | I20474 | |
| 41 | Abt 1877 | I21192 | |
| 42 | Jul 1877 | I21197 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1961 | I17922 | |
| 2 | Abt 1858 | I2397 | |
| 3 | 31 Aug 1996 | I13144 | |
| 4 | 6 Jul 1994 | I13137 | |
| 5 | I10016 | ||
| 6 | I1904 | ||
| 7 | I21376 | ||
| 8 | 1973 | I17919 | |
| 9 | 17 Oct 1938 | I11507 | |
| 10 | 8 Nov 1896 | I5314 | |
| 11 | 22 Nov 1995 | I13414 | |
| 12 | 1978 | I12701 | |
| 13 | 26 Oct 1968 | I2134 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dunnihoo / Spiegel | F7041 | |
| 2 | Finney / Peterson | F4499 | |
| 3 | Innes / Bisbee | F4514 | |
| 4 | Lapeere / Dunnihoo | F7042 | |
| 5 | Rochester / Bisbee | F4520 |