County/Shire : Latitude: 47.3, Longitude: -109.2675Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1921 | I24443 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1910 | I18235 | |
| 2 | 11 May 1910 | I24442 | |
| 3 | 11 May 1910 | I24445 | |
| 4 | 11 May 1910 | I24444 | |
| 5 | 11 May 1910 | I24447 | |
| 6 | 11 May 1910 | I24446 | |
| 7 | 9 May 1910 | I18237 | |
| 8 | 9 May 1910 | I18238 | |
| 9 | 9 May 1910 | I2322 | |
| 10 | 7 May 1910 | I24443 | |
| 11 | 11 May 1910 | I24351 | |
| 12 | 7 May 1910 | I24337 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I2292 |