County/Shire : Latitude: 42.9333333333333, Longitude: -75.6497222222222Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1818 | I45 | |
| 2 | Mar 1833 | I62 | |
| 3 | May 1874 | I2251 | |
| 4 | Jan 1862 | I2168 | |
| 5 | Jan 1852 | I2565 | |
| 6 | 1833 | I2244 | |
| 7 | 26 Apr 1862 | I3087 | |
| 8 | Abt 1825 | I59 | |
| 9 | 1829 | I61 | |
| 10 | Abt Oct 1859 | I2569 | |
| 11 | 7 Dec 1860 | I2570 | |
| 12 | 27 Sep 1827 | I60 | |
| 13 | 1830 | I2563 | |
| 14 | Abt 1857 | I2568 | |
| 15 | Abt 1848 | I3090 | |
| 16 | Abt Jan 1875 | I3092 | |
| 17 | 1840 | I2246 | |
| 18 | 27 Jul 1871 | I2245 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I20584 | |
| 2 | 17 Oct 1999 | I23337 | |
| 3 | 26 May 1833 | I20475 | |
| 4 | 12 Oct 1818 | I46 | |
| 5 | 15 Apr 1889 | I42 | |
| 6 | 1903 | I2244 | |
| 7 | 1944 | I23032 | |
| 8 | 1913 | I2167 | |
| 9 | 29 Jul 1894 | I2146 | |
| 10 | 14 Jun 1914 | I2159 | |
| 11 | 30 May 1895 | I20231 | |
| 12 | May 1980 | I2148 | |
| 13 | 1856 | I8520 | |
| 14 | 1882 | I1987 | |
| 15 | 1848 | I20583 | |
| 16 | 1888 | I20582 | |
| 17 | 1848 | I18877 | |
| 18 | 1955 | I23034 | |
| 19 | I1942 | ||
| 20 | 7 Oct 1989 | I23333 | |
| 21 | 1951 | I23033 | |
| 22 | 1947 | I8864 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Morey | F28 | |
| 2 | Bisbee / Trass | Abt 1857 | F25 |