County/Shire : Latitude: 45.033333026804, Longitude: -74.866666984744Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1900 | I13773 | |
| 2 | 12 Oct 1913 | I13775 | |
| 3 | 16 Aug 1908 | I13765 | |
| 4 | 16 Apr 1899 | I13766 | |
| 5 | 28 Nov 1889 | I13776 | |
| 6 | 19 Jan 1905 | I13774 | |
| 7 | 3 Aug 1880 | I13762 | |
| 8 | 19 Feb 1881 | I13784 | |
| 9 | 19 Nov 1883 | I13897 | |
| 10 | 11 Oct 1891 | I14099 | |
| 11 | 30 Aug 1886 | I13898 | |
| 12 | 14 May 1889 | I13781 | |
| 13 | 4 Oct 1895 | I14497 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1997 | I13775 |