County/Shire : Latitude: 41.3666666666667, Longitude: -83.6166666666667Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1891 | I24803 | |
| 2 | 1864 | I9869 | |
| 3 | 19 Jan 1886 | I12030 | |
| 4 | 5 Jun 1905 | I14337 | |
| 5 | I16949 | ||
| 6 | 1911 | I14339 | |
| 7 | 1 Feb 1875 | I12025 | |
| 8 | 1908 | I14338 | |
| 9 | I17266 | ||
| 10 | 7 Sep 1878 | I14344 | |
| 11 | I14347 | ||
| 12 | 20 Jun 1907 | I19113 | |
| 13 | May 1848 | I12020 | |
| 14 | I16946 | ||
| 15 | 11 Aug 1932 | I25793 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1872 | I12023 | |
| 2 | 3 Sep 1882 | I9870 | |
| 3 | 10 Jan 1965 | I12024 | |
| 4 | 22 Aug 1958 | I12030 | |
| 5 | 25 Apr 1959 | I12026 | |
| 6 | 24/25 Sep 1877 | I12025 | |
| 7 | 18 Mar 1959 | I12027 | |
| 8 | 19 Jul 1922 | I9868 | |
| 9 | Abt 1899 | I3720 | |
| 10 | Aft 1902 | I5421 | |
| 11 | 17 Feb 1906 | I14340 | |
| 12 | 22 Jan 2000 | I19113 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Musser | 6 Aug 1871 | F4371 |
| 2 | Kerr / Bisbee | 30 Jun 1895 | F5177 |
| 3 | Pollard / Bisbee | 17 Mar 1880 | F4373 |