City/Town : Latitude: 43.9563886111111, Longitude: -89.8183330555556Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1921 | I11356 | |
| 2 | I13438 | ||
| 3 | I13434 | ||
| 4 | I13435 | ||
| 5 | I13439 | ||
| 6 | I13514 | ||
| 7 | I13509 | ||
| 8 | I13512 | ||
| 9 | I13616 | ||
| 10 | 27 Apr 1940 | I13615 | |
| 11 | I13286 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1930 | I11348 | |
| 2 | 2 May 1930 | I11352 | |
| 3 | 2 May 1930 | I11354 | |
| 4 | 2 May 1930 | I9621 | |
| 5 | 2 May 1930 | I11353 | |
| 6 | 2 May 1930 | I11356 | |
| 7 | 2 May 1930 | I13431 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boer / Bisbee | 18 Aug 1931 | F4892 |
| 2 | Boer / Reichhoff | F5727 | |
| 3 | Edwards / Bisbee | 1939 | F4894 |
| 4 | Tuttle / Benedict | 8 Jan 1944 | F4888 |