City/Town : Latitude: 42.0833333333333, Longitude: -71.0188888888889Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1926 | I8247 | |
| 2 | 13 Oct 1809 | I1895 | |
| 3 | 8 Nov 1910 | I7707 | |
| 4 | I7702 | ||
| 5 | I16567 | ||
| 6 | 1908 | I8135 | |
| 7 | 25 Feb 1910 | I8136 | |
| 8 | 28 Aug 1910 | I7292 | |
| 9 | 17 Mar 1910 | I8140 | |
| 10 | 17 Mar 1910 | I8141 | |
| 11 | 1 Jun 1900 | I7706 | |
| 12 | 2 May 1924 | I15276 | |
| 13 | I16564 | ||
| 14 | 1891 | I8138 | |
| 15 | 1890 | I8146 | |
| 16 | I3534 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1809 | I1908 | |
| 2 | 1 Jan 1843 | I1922 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1926 | I8247 | |
| 2 | 29 Jun 1945 | I7447 | |
| 3 | 24 Nov 1884 | I1227 | |
| 4 | Aug 1963 | I7706 | |
| 5 | 14 Feb 1978 | I15276 | |
| 6 | 17 Mar 1945 | I7829 | |
| 7 | 1 Mar 1910 | I6700 | |
| 8 | Bef 1970 | I8244 | |
| 9 | 1903 | I7870 | |
| 10 | 17 May 1945 | I7444 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1880 | I6208 | |
| 2 | 26 Apr 1910 | I8135 | |
| 3 | 26 Apr 1910 | I8136 | |
| 4 | 26 Apr 1910 | I7442 | |
| 5 | 26 Apr 1910 | I8134 | |
| 6 | 4 Jun 1880 | I7439 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Blumberg | F6351 | |
| 2 | Bisbee / Brown | 3 Oct 1906 | F3471 |
| 3 | Bisbee / Bryant | F3134 | |
| 4 | Bisbee / Haywood | 7 Jun 1905 | F3192 |
| 5 | Bisbee / McPherson | 8 May 1920 | F3580 |
| 6 | Bisbee / Scott | 9 Jul 1902 | F3227 |
| 7 | Brown / Bisbee | 30 Oct 1933 | F3731 |