City/Town : Latitude: 37.551655, Longitude: -99.6341851666667Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1922 | I25262 | |
| 2 | 1 Jun 1925 | I25263 | |
| 3 | I25273 | ||
| 4 | I25338 | ||
| 5 | I25247 | ||
| 6 | I25252 | ||
| 7 | 30 Jan 1900 | I25257 | |
| 8 | I25280 | ||
| 9 | 4 Jun 1904 | I25048 | |
| 10 | I25259 | ||
| 11 | 15 Mar 1906 | I25250 | |
| 12 | I25278 | ||
| 13 | 1 Mar 1905 | I25276 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1923 | I9269 | |
| 2 | 9 Jul 1934 | I9884 | |
| 3 | 1 Oct 1962 | I25260 | |
| 4 | 7 Aug 1995 | I25264 | |
| 5 | 13 Apr 1935 | I25262 | |
| 6 | I25211 | ||
| 7 | 1 May 1968 | I25257 | |
| 8 | 1 May 1949 | I25253 | |
| 9 | Jun 1981 | I25250 | |
| 10 | 9 Jan 1991 | I25276 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I9889 | ||
| 2 | 1995 | I25264 | |
| 3 | 1997 | I25251 | |
| 4 | Aft 7 Jul 1974 | I25210 | |
| 5 | Jun 1981 | I25250 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Crawford / Melia | F9491 | |
| 2 | Lathen / Melia | F9497 |