City/Town : Latitude: 42.5280552777778, Longitude: -92.4455552777778Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1883 | I8622 | |
| 2 | I15684 | ||
| 3 | I15685 | ||
| 4 | I16897 | ||
| 5 | 10 May 1874 | I8619 | |
| 6 | 26 Jul 1879 | I8621 | |
| 7 | 6 Aug 1888 | I8623 | |
| 8 | 27 Apr 1968 | I16899 | |
| 9 | I16906 | ||
| 10 | I16898 | ||
| 11 | I16896 | ||
| 12 | I8634 | ||
| 13 | 25 Jun 1905 | I8618 | |
| 14 | I8631 | ||
| 15 | 2 Sep 1929 | I8629 | |
| 16 | I8628 | ||
| 17 | I8633 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1894 | I8622 | |
| 2 | 9 Mar 1906 | I8620 | |
| 3 | 10 Apr 1994 | I14281 | |
| 4 | 2 Apr 1931 | I8613 | |
| 5 | 27 Jul 2009 | I14285 | |
| 6 | 6 Jan 1866 | I8772 | |
| 7 | 6 Mar 1894 | I8623 | |
| 8 | 26 Jan 1968 | I11986 | |
| 9 | 7 May 1978 | I8618 | |
| 10 | 29 Mar 1893 | I8614 | |
| 11 | 10 Oct 1943 | I8615 | |
| 12 | 19 Aug 1973 | I14278 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Gorrell | 4 Jun 1873 | F3903 |
| 2 | Bisbee / Smith | 9 Feb 1941 | F6054 |
| 3 | Bisbee / Stocks | F6470 | |
| 4 | Bisbee / Tucker | 24 Dec 1894 | F3904 |
| 5 | Curtis / Bisbee | F6736 | |
| 6 | Jordan / Bisbee | F3907 | |
| 7 | Pattee / Bisbee | 23 Jun 1897 | F3909 |
| 8 | Petersburg / Clute | F10020 | |
| 9 | Rexstrew / Bisbee | F3908 | |
| 10 | Witziman / Gregg | 25 Aug 1931 | F5096 |