City/Town : Latitude: 41.4997219444444, Longitude: -81.6958330555556Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1929 | I17387 | |
| 2 | 18 Jun 1941 | I17388 | |
| 3 | 19 Feb 1943 | I17383 | |
| 4 | I17384 | ||
| 5 | 11 Nov 1912 | I11980 | |
| 6 | 18 Jan 1945 | I17382 | |
| 7 | 30 Nov 1956 | I30564 | |
| 8 | Abt 1880 | I12559 | |
| 9 | I30247 | ||
| 10 | I31359 | ||
| 11 | I15981 | ||
| 12 | I30185 | ||
| 13 | I30184 | ||
| 14 | I30053 | ||
| 15 | I30173 | ||
| 16 | 2 Oct 1922 | I17380 | |
| 17 | 1 Mar 1835 | I9546 | |
| 18 | 1 Aug 1919 | I30166 | |
| 19 | 1815 | I7631 | |
| 20 | 1848 | I7628 | |
| 21 | I30176 | ||
| 22 | I30245 | ||
| 23 | I30177 | ||
| 24 | I30179 | ||
| 25 | I30250 | ||
| 26 | I30180 | ||
| 27 | I30169 | ||
| 28 | I30178 | ||
| 29 | I30647 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1967 | I17653 | |
| 2 | 29 Jul 2007 | I10 | |
| 3 | 25 Jul 1985 | I17550 | |
| 4 | 27 Mar 1952 | I122 | |
| 5 | 2 Mar 1928 | I9748 | |
| 6 | 23 Dec 1950 | I30971 | |
| 7 | 17 Apr 1941 | I30970 | |
| 8 | 5 Aug 1964 | I22961 | |
| 9 | 9 Feb 1966 | I17558 | |
| 10 | 20 Sep 2000 | I2552 | |
| 11 | 9 Sep 1965 | I21032 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1910 | I11971 | |
| 2 | 11 Jun 1900 | I18677 | |
| 3 | 11 Jun 1900 | I18678 | |
| 4 | 11 Jun 1900 | I18402 | |
| 5 | 18 Apr 1910 | I9748 | |
| 6 | 11 Jun 1900 | I18676 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Mack / Smith | F11211 | |
| 2 | Smith / Newman | F11262 | |
| 3 | Smith / Schmidt | F11258 |