City/Town : Latitude: 39.962, Longitude: -83.0030144444444Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1868 | I6478 | |
| 2 | 18 Aug 1864 | I6477 | |
| 3 | 1 May 1859 | I9386 | |
| 4 | I26002 | ||
| 5 | I26004 | ||
| 6 | I1915 | ||
| 7 | I16463 | ||
| 8 | I1914 | ||
| 9 | I16462 | ||
| 10 | I17276 | ||
| 11 | I26302 | ||
| 12 | 5 Feb 1864 | I8615 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1986 | I11980 | |
| 2 | Aug 1978 | I18415 | |
| 3 | 18 Sep 1945 | I195 | |
| 4 | 4 Mar 1967 | I30050 | |
| 5 | 19 Apr 1956 | I11977 | |
| 6 | 4 Mar 1967 | I22963 | |
| 7 | 20 Apr 1986 | I15641 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1930 | I7544 | |
| 2 | 8 Apr 1930 | I86 | |
| 3 | 17 Apr 1930 | I17354 | |
| 4 | 12 Apr 1930 | I8948 | |
| 5 | I18419 | ||
| 6 | I18418 | ||
| 7 | 8 Apr 1930 | I18415 | |
| 8 | 8 Apr 1930 | I195 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Shade | 3 Sep 1862 | F2350 |
| 2 | Spander / Bisbee | F6045 |