City/Town : Latitude: 42.4602777777778, Longitude: -71.3494444444444Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14395 | ||
| 2 | I12283 | ||
| 3 | 23 Sep 1923 | I7078 | |
| 4 | I14396 | ||
| 5 | I12282 | ||
| 6 | I12284 | ||
| 7 | I12285 | ||
| 8 | 1648 | I4632 | |
| 9 | 1778 | I4485 | |
| 10 | 1698 | I4488 | |
| 11 | 16 May 1678 | I19619 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1946 | I7078 | |
| 2 | 9 Apr 1747 | I19614 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | I7079 | ||
| 2 | I7079 | ||
| 3 | 15 Apr 1930 | I5462 | |
| 4 | 21 Apr 1940 | I5462 | |
| 5 | I12283 | ||
| 6 | I12283 | ||
| 7 | 15 Apr 1930 | I7078 | |
| 8 | 21 Apr 1940 | I7078 | |
| 9 | I12282 | ||
| 10 | I12282 | ||
| 11 | I12284 | ||
| 12 | 15 Apr 1930 | I7077 | |
| 13 | 21 Apr 1940 | I7077 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andrews / Bisbee | F5288 | |
| 2 | Zamore / Bisbee | F3326 |