City/Town : Latitude: 41.9202777777778, Longitude: -79.6405555555556Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1929 | I306 | |
| 2 | 2 Nov 1904 | I219 | |
| 3 | 17 Sep 1935 | I319 | |
| 4 | 17 Jan 1938 | I309 | |
| 5 | I624 | ||
| 6 | I1 | ||
| 7 | 21 Jun 1915 | I20001 | |
| 8 | 5 Jul 1898 | I346 | |
| 9 | 16 Mar 1901 | I8865 | |
| 10 | 2 Apr 1900 | I8909 | |
| 11 | 6 Sep 1898 | I8908 | |
| 12 | 9 Oct 1879 | I30054 | |
| 13 | 4 May 1883 | I22852 | |
| 14 | 6 Jul 1876 | I22853 | |
| 15 | Abt 1908 | I22859 | |
| 16 | 10 Jul 1878 | I22854 | |
| 17 | 30 Jul 1880 | I22855 | |
| 18 | 8 Oct 1886 | I22851 | |
| 19 | 27 Jul 1910 | I322 | |
| 20 | I24283 | ||
| 21 | 21 Apr 1936 | I20005 | |
| 22 | 4 Jun 1937 | I20006 | |
| 23 | 12 Dec 1939 | I20007 | |
| 24 | 15 Aug 1929 | I20000 | |
| 25 | 29 Nov 1851 | I22850 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1891 | I18311 | |
| 2 | 19 Dec 1941 | I266 | |
| 3 | 17 Sep 1935 | I319 | |
| 4 | 6 Apr 1937 | I90 | |
| 5 | 6 Sep 2005 | I153 | |
| 6 | 4 Jun 1950 | I167 | |
| 7 | 11 Apr 1940 | I152 | |
| 8 | 24 Jun 1941 | I98 | |
| 9 | 28 Sep 1980 | I20001 | |
| 10 | 14 Mar 2011 | I186 | |
| 11 | 9 Jun 2017 | I277 | |
| 12 | 6 Sep 1898 | I8908 | |
| 13 | Feb 1975 | I312 | |
| 14 | 1910-1920 | I19129 | |
| 15 | 18 Dec 1891 | I17715 | |
| 16 | 19 Mar 1985 | I322 | |
| 17 | 1920-1930 | I22872 | |
| 18 | 21 May 1975 | I20005 | |
| 19 | 2 Dec 1983 | I197 | |
| 20 | 26 May 1998 | I20007 | |
| 21 | 4 May 1931 | I20000 | |
| 22 | Oct 1979 | I199 | |
| 23 | 28 Feb 2008 | I19148 | |
| 24 | 1 Jun 1879 | I2339 | |
| 25 | 17 May 1968 | I143 | |
| 26 | 20 Dec 1996 | I19997 |
Matches 1 to 50 of 96
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1900 | I22857 | |
| 2 | 29 Apr 1910 | I22857 | |
| 3 | 21 Jan 1920 | I22857 | |
| 4 | 17 Jan 1920 | I22929 | |
| 5 | 11 Apr 1930 | I22929 | |
| 6 | 23 Jan 1920 | I2516 | |
| 7 | 1 Jul 1870 | I18311 | |
| 8 | 1 Jun 1880 | I18311 | |
| 9 | 18 Apr 1930 | I303 | |
| 10 | 18 Apr 1930 | I306 | |
| 11 | 19 Apr 1930 | I147 | |
| 12 | 6 Jun 1900 | I85 | |
| 13 | 18 Apr 1930 | I150 | |
| 14 | 25 Apr 1910 | I167 | |
| 15 | 23 Apr 1910 | I98 | |
| 16 | 2 Feb 1920 | I98 | |
| 17 | 23 Apr 1910 | I230 | |
| 18 | 23 Apr 1910 | I231 | |
| 19 | 2 Feb 1920 | I231 | |
| 20 | 8 Jun 1900 | I20567 | |
| 21 | 8 Jun 1900 | I19174 | |
| 22 | 23 Apr 1910 | I348 | |
| 23 | 23 Apr 1910 | I2545 | |
| 24 | 23 Apr 1910 | I346 | |
| 25 | 6 Jun 1900 | I8909 | |
| 26 | 6 Jun 1900 | I8868 | |
| 27 | 6 Jun 1900 | I194 | |
| 28 | 29 Jun 1870 | I22847 | |
| 29 | 1 Jun 1880 | I22847 | |
| 30 | 2 Jun 1900 | I22847 | |
| 31 | 1 Jul 1870 | I22843 | |
| 32 | 1 Jun 1880 | I22843 | |
| 33 | 1 Jun 1900 | I22852 | |
| 34 | 10 Jan 1920 | I22852 | |
| 35 | 18 Apr 1920 | I22852 | |
| 36 | 9 Apr 1930 | I22852 | |
| 37 | 1 Jun 1880 | I22853 | |
| 38 | 1 Jun 1900 | I22853 | |
| 39 | 20 Apr 1910 | I22859 | |
| 40 | 14 Jan 1920 | I22859 | |
| 41 | 7 Apr 1930 | I22859 | |
| 42 | 10 Jan 1920 | I22871 | |
| 43 | 9 Apr 1930 | I22871 | |
| 44 | 29 Jun 1870 | I19128 | |
| 45 | 1 Jun 1880 | I19128 | |
| 46 | 2 Jun 1900 | I19128 | |
| 47 | 1 Jun 1880 | I19129 | |
| 48 | 1 Jun 1900 | I19129 | |
| 49 | 18 Apr 1910 | I19129 | |
| 50 | 29 Jun 1870 | I22848 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I230 | |
| 2 | I24955 | ||
| 3 | 1975 | I197 | |
| 4 | I24954 |