City/Town : Latitude: 42.6011111111111, Longitude: -76.1808333333333Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I32624 | ||
| 2 | I32625 | ||
| 3 | I24549 | ||
| 4 | I24494 | ||
| 5 | I24648 | ||
| 6 | 15 May 1900 | I23096 | |
| 7 | Abt Jul 1919 | I23100 | |
| 8 | I24554 | ||
| 9 | 16 Dec 1963 | I24555 | |
| 10 | I24557 | ||
| 11 | I24553 | ||
| 12 | Jun 1889 | I23097 | |
| 13 | I24490 | ||
| 14 | 9 Jan 1903 | I18589 | |
| 15 | 19 Jun 1887 | I22627 | |
| 16 | 3 Nov 1921 | I23063 | |
| 17 | 1 May 1917 | I23061 | |
| 18 | I24672 | ||
| 19 | 4 Sep 1903 | I23098 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1875 | I29796 | |
| 2 | 15 Dec 1961 | I18572 | |
| 3 | 27 Apr 1952 | I18576 | |
| 4 | 28 Dec 1999 | I23063 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I29795 | ||
| 2 | I29809 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1903 | I18589 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1870 | I23204 | |
| 2 | 30 Apr 1930 | I23096 | |
| 3 | 30 Apr 1930 | I23099 | |
| 4 | 30 Apr 1930 | I23100 | |
| 5 | 9 Apr 1930 | I18579 | |
| 6 | 15 Jul 1870 | I23203 | |
| 7 | 15 Jul 1870 | I18575 | |
| 8 | 15 Jul 1870 | I23205 | |
| 9 | 9 Apr 1930 | I23098 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gay / Pepper | F9306 | |
| 2 | Ingrahm / Kelley | F9255 | |
| 3 | Stanton / Call | F9239 |