City/Town : Latitude: 39.8561111111111, Longitude: -99.1488888888889Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1920 | I24148 | |
| 2 | 12 Jun 1900 | I23589 | |
| 3 | 17 Jun 1880 | I23615 | |
| 4 | 14 Jun 1900 | I23615 | |
| 5 | 12 Jun 1900 | I23593 | |
| 6 | 14 Jun 1900 | I23547 | |
| 7 | 17 Jun 1880 | I23617 | |
| 8 | 14 Jun 1900 | I23619 | |
| 9 | 20 Apr 1910 | I23619 | |
| 10 | 16 Jan 1920 | I23619 | |
| 11 | 12 Jun 1900 | I23592 | |
| 12 | 12 Jan 1920 | I24151 | |
| 13 | 17 Jun 1880 | I23618 | |
| 14 | 12 Jun 1900 | I23618 | |
| 15 | 12 Jun 1900 | I23578 | |
| 16 | 17 Jun 1880 | I23616 | |
| 17 | I24149 | ||
| 18 | 12 Jan 1920 | I24150 | |
| 19 | 1 Jun 1900 | I23580 | |
| 20 | 20 Apr 1910 | I23580 | |
| 21 | 12 Jan 1920 | I23580 | |
| 22 | 17 Jun 1880 | I23554 | |
| 23 | 14 Jun 1900 | I23554 | |
| 24 | 1 Jun 1900 | I23581 | |
| 25 | 20 Apr 1910 | I23581 | |
| 26 | 12 Jan 1920 | I23581 | |
| 27 | 14 Jun 190 | I24164 | |
| 28 | I24166 | ||
| 29 | 16 Jan 1920 | I24165 | |
| 30 | 14 Jun 190 | I23620 | |
| 31 | 20 Apr 1910 | I23620 | |
| 32 | 16 Jan 1920 | I23620 | |
| 33 | 14 Jun 190 | I24162 | |
| 34 | 14 Jun 190 | I24163 | |
| 35 | 14 Jun 1900 | I23565 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I23547 | |
| 2 | 1900 | I23580 | |
| 3 | 1910 | I23580 |