City/Town : Latitude: 41.2275, Longitude: -85.2563888888889Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 188 | I24127 | |
| 2 | 2 Jun 1900 | I24127 | |
| 3 | 28 Apr 1910 | I24127 | |
| 4 | 26 Apr 1910 | I24238 | |
| 5 | 29 Apr 1930 | I24217 | |
| 6 | 14 Jun 1880 | I24233 | |
| 7 | 28 Apr 1910 | I24192 | |
| 8 | 24 Apr 1930 | I24192 | |
| 9 | 29 Jun 1900 | I24221 | |
| 10 | 29 Jun 1900 | I24220 | |
| 11 | 29 Jun 1900 | I24225 | |
| 12 | 29 Jun 1900 | I24222 | |
| 13 | 29 Jun 1900 | I24228 | |
| 14 | 29 Jun 1900 | I24229 | |
| 15 | 29 Jun 1900 | I24227 | |
| 16 | 29 Jun 1900 | I24230 | |
| 17 | 29 Jun 1900 | I24231 | |
| 18 | 29 Jun 1900 | I24223 | |
| 19 | 29 Jun 1900 | I24224 | |
| 20 | 29 Jun 1900 | I24205 | |
| 21 | 29 Jun 1900 | I24226 | |
| 22 | 4 Jun 1900 | I24139 | |
| 23 | 28 Apr 1910 | I24139 | |
| 24 | 2 Jun 1900 | I24132 | |
| 25 | 4 Jun 1900 | I24142 | |
| 26 | 24 Apr 1920 | I24142 | |
| 27 | 16 Jun 188 | I24128 | |
| 28 | 2 Jun 1900 | I24128 | |
| 29 | 28 Apr 1910 | I24128 | |
| 30 | 3 Jan 1920 | I24128 | |
| 31 | 2 Jun 1900 | I24131 | |
| 32 | 28 Apr 1910 | I24131 | |
| 33 | 2 Jan 1920 | I24131 | |
| 34 | 24 Apr 1930 | I24131 | |
| 35 | 16 Jun 188 | I24129 | |
| 36 | 2 Jun 1900 | I24129 | |
| 37 | I24201 | ||
| 38 | 4 Jun 1900 | I24113 | |
| 39 | 2 Jun 1900 | I24145 | |
| 40 | 28 Apr 1910 | I24145 | |
| 41 | 3 Jan 1920 | I24145 | |
| 42 | 29 Apr 1930 | I24145 | |
| 43 | 4 Jun 1900 | I24141 | |
| 44 | 28 Apr 1910 | I24146 | |
| 45 | 3 Jan 1920 | I24146 | |
| 46 | 4 Jun 1900 | I24140 | |
| 47 | 28 Apr 1910 | I24140 | |
| 48 | I24199 | ||
| 49 | I24199 | ||
| 50 | 4 Jun 1900 | I24115 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I24128 | ||
| 2 | 1920 | I24145 | |
| 3 | 1900 | I24140 | |
| 4 | 1910 | I24140 | |
| 5 | 1900 | I24137 | |
| 6 | 1910 | I24137 | |
| 7 | 1900 | I24135 |