City/Town : Latitude: 43.9005555555556, Longitude: -85.2580555555556Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1885 | I11999 | |
| 2 | 14 Sep 1881 | I30542 | |
| 3 | 11 Jul 1879 | I11997 | |
| 4 | Feb 1886 | I9852 | |
| 5 | 6 Nov 1894 | I6582 | |
| 6 | 20 Apr 1885 | I6579 | |
| 7 | 23 Dec 1896 | I6583 | |
| 8 | 7 Oct 1889 | I6581 | |
| 9 | 22 Feb 1887 | I6580 | |
| 10 | 4 Jul 1882 | I6578 | |
| 11 | 30 Mar 1880 | I6577 | |
| 12 | 28 Jan 1878 | I6576 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1884 | I9850 | |
| 2 | 29 Apr 1882 | I9851 | |
| 3 | 12 Nov 1919 | I9257 | |
| 4 | 17 Nov 1938 | I9846 | |
| 5 | 16 Jan 1910 | I9253 | |
| 6 | 22 Feb 1900 | I9251 | |
| 7 | Mar 1984 | I30695 | |
| 8 | 31 Mar 1924 | I6573 | |
| 9 | 2 Dec 1907 | I9840 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1880 | I10030 | |
| 2 | 16 Jun 1880 | I9383 | |
| 3 | 16 Jun 1880 | I9384 | |
| 4 | 16 Jun 1880 | I9382 | |
| 5 | 16 Jun 1880 | I9118 | |
| 6 | 16 Jun 1880 | I9375 |