City/Town : Latitude: 37.6361111111111, Longitude: -99.7536111111111Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1908 | I25052 | |
| 2 | 27 Mar 1929 | I25059 | |
| 3 | I32179 | ||
| 4 | I25062 | ||
| 5 | 5 Feb 1907 | I25210 | |
| 6 | 28 Nov 1911 | I10786 | |
| 7 | 14 Feb 1908 | I10785 | |
| 8 | 28 Jun 1906 | I10784 | |
| 9 | 7 Oct 1902 | I10782 | |
| 10 | 5 Sep 1903 | I10783 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1952 | I25052 | |
| 2 | 11 May 1981 | I25059 | |
| 3 | 9 Jul 1955 | I9886 | |
| 4 | 6 Nov 1924 | I2401 | |
| 5 | 15 Apr 1925 | I2408 | |
| 6 | Nov 1965 | I12387 | |
| 7 | 3 May 1932 | I25056 | |
| 8 | 24 Jul 1952 | I25057 | |
| 9 | 28 Nov 1905 | I10782 | |
| 10 | 15 May 1942 | I2443 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2417 | ||
| 2 | I2401 | ||
| 3 | I2408 | ||
| 4 | I2443 | ||
| 5 | I10783 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1920 | I2401 | |
| 2 | 1 Mar 1905 | I2438 | |
| 3 | 1 Jan 1920 | I2408 | |
| 4 | 2 Apr 1930 | I25055 | |
| 5 | 1 Mar 1905 | I2445 | |
| 6 | 2 Apr 1930 | I2445 | |
| 7 | 2 Apr 1930 | I25056 |