City/Town : Latitude: 42.50157, Longitude: -94.177625Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I15697 | ||
| 2 | I22008 | ||
| 3 | 16 Jun 1947 | I15698 | |
| 4 | I21909 | ||
| 5 | 3 May 1957 | I31748 | |
| 6 | 8 Mar 1959 | I31760 | |
| 7 | 20 Jan 1955 | I31746 | |
| 8 | I21588 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 2005 | I31748 | |
| 2 | Apr 2010 | I31743 | |
| 3 | 2 Feb 1994 | I31735 | |
| 4 | 27 Oct 2009 | I31760 | |
| 5 | 14 Jul 2003 | I31734 | |
| 6 | 9 Apr 2009 | I31738 | |
| 7 | 6 Jan 2012 | I31746 | |
| 8 | 7 Jul 2007 | I31736 | |
| 9 | 14 Dec 1890 | I20928 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ferry / Lankford | 1977 | F11872 |
| 2 | Mehring / Lankford | 30 Dec 1947 | F11874 |