City/Town : Latitude: 41.7636111111111, Longitude: -72.6855555555556Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1826 | I4043 | |
| 2 | I30210 | ||
| 3 | I15431 | ||
| 4 | 17 May 1892 | I30064 | |
| 5 | I23331 | ||
| 6 | I30196 | ||
| 7 | 18 Mar 1897 | I21036 | |
| 8 | I30102 | ||
| 9 | I21035 | ||
| 10 | 23 Apr 1915 | I21037 | |
| 11 | 6 May 1912 | I21034 | |
| 12 | I30024 | ||
| 13 | I30214 | ||
| 14 | I30213 | ||
| 15 | I30230 | ||
| 16 | I30215 | ||
| 17 | 13 May 1927 | I21039 | |
| 18 | 25 Apr 1920 | I22962 | |
| 19 | I30123 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1936 | I5593 | |
| 2 | 13 May 1879 | I1475 | |
| 3 | 18 Feb 1942 | I30054 | |
| 4 | 3 Feb 1917 | I30038 | |
| 5 | 6 Jul 1944 | I30025 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1920 | I2560 | |
| 2 | 12 Jan 1920 | I21033 | |
| 3 | I21035 | ||
| 4 | 12 Jan 1920 | I21034 | |
| 5 | 31 Jan 1920 | I20470 | |
| 6 | 12 Jan 1920 | I21028 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Graessle / Smith | F11220 | |
| 2 | Jaquith / Smith | 12 Jun 1915 | F11218 |
| 3 | Smith / Clarke | 22 Dec 1947 | F11193 |
| 4 | Smith / Crowley | 10 Aug 1963 | F11198 |
| 5 | Smith / Hyde | 23 Dec 1920 | F8045 |
| 6 | Smith / Mather | F8831 | |
| 7 | Smith / Toro | F11197 |