City/Town : Latitude: 44.3727777777778, Longitude: -70.3472222222222Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1827 | I20998 | |
| 2 | 14 Feb 1841 | I6067 | |
| 3 | 1 Feb 1852 | I6071 | |
| 4 | 9 Jul 1841 | I5965 | |
| 5 | 12 Jul 1811 | I4193 | |
| 6 | 9 Dec 1842 | I6068 | |
| 7 | 11 Nov 1803 | I2718 | |
| 8 | 23 Dec 1838 | I6066 | |
| 9 | 7 Jun 1834 | I6064 | |
| 10 | 20 Nov 1836 | I6065 | |
| 11 | 22 May 1849 | I6070 | |
| 12 | 16 Jul 1846 | I6069 | |
| 13 | 20 May 1819 | I4196 | |
| 14 | I4195 | ||
| 15 | I4194 | ||
| 16 | 13 Feb 1878 | I7580 | |
| 17 | 15 Jan 1916 | I10998 | |
| 18 | 22 Apr 1824 | I6090 | |
| 19 | 1773 | I4258 | |
| 20 | 14 Mar 1799 | I4242 | |
| 21 | 1 May 1820 | I5976 | |
| 22 | 5 Sep 1807 | I4689 | |
| 23 | 1725 | I4429 | |
| 24 | 14 Jul 1834 | I4535 | |
| 25 | 5 Feb 1832 | I4534 | |
| 26 | 27 Jun 1840 | I4536 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1916 | I6033 | |
| 2 | I2715 | ||
| 3 | 2 Dec 1844 | I4215 | |
| 4 | 11 Jul 1842 | I2718 | |
| 5 | 29 Sep 1894 | I4216 | |
| 6 | 12 Jan 1832 | I2714 | |
| 7 | 24 May 1860 | I2709 | |
| 8 | 22 Feb 1848 | I4198 | |
| 9 | 6 Apr 1877 | I4242 | |
| 10 | 2 Apr 1908 | I6030 | |
| 11 | 25 Jul 1854 | I6061 |
Matches 1 to 31 of 31