City/Town : Latitude: 38.671111, Longitude: -96.9425Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1958 | I21977 | |
| 2 | 7 Apr 1898 | I21455 | |
| 3 | 25 Jul 1921 | I21463 | |
| 4 | I21957 | ||
| 5 | 25 Jul 1921 | I21462 | |
| 6 | I21966 | ||
| 7 | 1 Jan 1959 | I21978 | |
| 8 | I21975 | ||
| 9 | I21976 | ||
| 10 | 2 Jan 1928 | I21464 | |
| 11 | 26 Feb 1896 | I21454 | |
| 12 | I21964 | ||
| 13 | 27 May 1930 | I21469 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1958 | I21977 | |
| 2 | 5 Jul 1941 | I21451 | |
| 3 | 23 Feb 1924 | I9145 | |
| 4 | 20 Apr 2014 | I21463 | |
| 5 | 11 Jan 2007 | I21462 | |
| 6 | 1 Jan 1959 | I21978 | |
| 7 | 15 Aug 1974 | I21454 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisby / Dozier | F8466 | |
| 2 | Bisby / Reisig | 19 Jan 1952 | F8449 |