City/Town : Latitude: 29.7630555555556, Longitude: -95.3630555555556Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I16310 | ||
| 2 | I16309 | ||
| 3 | I25066 | ||
| 4 | I25063 | ||
| 5 | I7970 | ||
| 6 | I7972 | ||
| 7 | I7969 | ||
| 8 | I7966 | ||
| 9 | I7967 | ||
| 10 | I7968 | ||
| 11 | I7971 | ||
| 12 | 17 Sep 1909 | I12468 | |
| 13 | 15 Oct 1908 | I12467 | |
| 14 | I16824 | ||
| 15 | I16823 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 2001 | I11927 | |
| 2 | Apr 1979 | I274 | |
| 3 | 28 Jul 1981 | I19083 | |
| 4 | Mar 1916 | I12470 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1910 | I19626 | |
| 2 | 16 Apr 1930 | I19626 | |
| 3 | 22 Apr 1910 | I9383 | |
| 4 | 16 Apr 1930 | I9383 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Cantrell | F6533 | |
| 2 | Bisbee / Norman | F6532 | |
| 3 | Collins / Wiebe | F9892 |