City/Town : Latitude: 39.3266354, Longitude: -110.9646113Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1896 | I32063 | |
| 2 | 1 Aug 1898 | I32064 | |
| 3 | 5 Jun 1884 | I31997 | |
| 4 | 16 Jul 1887 | I31990 | |
| 5 | 18 Feb 1882 | I31988 | |
| 6 | 18 Aug 1884 | I31989 | |
| 7 | 1 May 1886 | I31996 | |
| 8 | 2 Oct 1881 | I32002 | |
| 9 | 27 Apr 1898 | I32052 | |
| 10 | 28 Mar 1896 | I32060 | |
| 11 | 19 Mar 1898 | I32062 | |
| 12 | 15 Aug 1919 | I32059 | |
| 13 | 21 Aug 1892 | I32020 | |
| 14 | 4 Nov 1916 | I32055 | |
| 15 | 7 Jul 1894 | I32051 | |
| 16 | 4 Nov 1916 | I32067 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1963 | I32062 | |
| 2 | 18 Aug 1929 | I32020 | |
| 3 | 19 Mar 1947 | I32017 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Truman / Crandall | 2 Feb 1891 | F11965 |
| 2 | Truman / Johnson | 7 Jul 1915 | F11975 |