City/Town : Latitude: 42.7327775, Longitude: -84.5555555555556Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I10135 | ||
| 2 | I10137 | ||
| 3 | I10136 | ||
| 4 | I10132 | ||
| 5 | I10131 | ||
| 6 | I10134 | ||
| 7 | I10140 | ||
| 8 | I10139 | ||
| 9 | I10142 | ||
| 10 | I10143 | ||
| 11 | I10130 | ||
| 12 | I16800 | ||
| 13 | I10151 | ||
| 14 | I10152 | ||
| 15 | I10153 | ||
| 16 | I10138 | ||
| 17 | I31460 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1996 | I10126 | |
| 2 | 18 Sep 1990 | I18788 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I10126 | |
| 2 | 1 Apr 1940 | I10123 | |
| 3 | 1 Apr 1940 | I20102 | |
| 4 | 1 Apr 1940 | I10127 | |
| 5 | 1 Apr 1940 | I10127 | |
| 6 | 1 Apr 1940 | I10058 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hunsaker / Hall | F4463 | |
| 2 | Hunsaker / McKim | F4460 |