City/Town : Latitude: 43.0730555555556, Longitude: -89.4011111111111Matches 1 to 41 of 41
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 2011 | I31039 | |
| 2 | 31 Aug 1990 | I15215 | |
| 3 | 1 Oct 2001 | I25012 | |
| 4 | 22 Nov 1966 | I31365 | |
| 5 | 13 Jun 1995 | I13967 | |
| 6 | 9 Feb 1971 | I21652 | |
| 7 | 21 Dec 2013 | I18804 | |
| 8 | 10 Mar 1975 | I17785 | |
| 9 | 17 Jan 1917 | I13971 | |
| 10 | 24 Jan 1976 | I26122 | |
| 11 | 17 Aug 1994 | I19209 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1920 | I11999 | |
| 2 | 6 Jan 1920 | I25008 | |
| 3 | 6 Jan 1920 | I25011 | |
| 4 | 6 Jan 1920 | I25012 | |
| 5 | 6 Jan 1920 | I25009 | |
| 6 | 6 Jan 1920 | I25013 | |
| 7 | 6 Jan 1920 | I25015 | |
| 8 | 6 Jan 1920 | I25014 | |
| 9 | 11 Apr 1930 | I9540 | |
| 10 | 11 Apr 1930 | I9543 | |
| 11 | I19638 | ||
| 12 | 11 Apr 1930 | I19634 | |
| 13 | I19637 | ||
| 14 | I19636 | ||
| 15 | I19635 | ||
| 16 | 6 Jan 1920 | I25010 | |
| 17 | 11 Apr 1930 | I9539 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Bertolli | F6320 | |
| 2 | Bisbee / Schwerin | F7603 | |
| 3 | Dunn / Merwin | F3870 | |
| 4 | Guenther / Epley | F9974 | |
| 5 | Halbych / Cross | 31 Mar 1934 | F8272 |
| 6 | Meuer / Cross | F8279 | |
| 7 | Nelson / Bisbee | F6089 | |
| 8 | Tourdot / Cross | F11395 | |
| 9 | Wagner / Buckley | 30 Jun 1938 | F9871 |