City/Town : Latitude: 39.7805555555556, Longitude: -96.0780555555556Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1900 | I20483 | |
| 2 | 5 Jun 1900 | I20479 | |
| 3 | 5 Jun 1900 | I17736 | |
| 4 | 5 Jun 1900 | I20481 | |
| 5 | 5 Jun 1900 | I20485 | |
| 6 | 5 Jun 1900 | I20486 | |
| 7 | 5 Jun 1900 | I20478 | |
| 8 | 5 Jun 1900 | I20482 | |
| 9 | 5 Jun 1900 | I2320 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I17736 |