City/Town : Latitude: 42.2158330555556, Longitude: -79.8347219444444Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I24846 | ||
| 2 | 12 Oct 1934 | I690 | |
| 3 | I16196 | ||
| 4 | 29 Aug 1919 | I372 | |
| 5 | I380 | ||
| 6 | 9 Aug 1927 | I373 | |
| 7 | I378 | ||
| 8 | 16 Mar 1909 | I363 | |
| 9 | 21 Sep 1929 | I381 | |
| 10 | 6 Nov 1916 | I371 | |
| 11 | 26 Mar 1918 | I377 | |
| 12 | I24842 | ||
| 13 | I24841 | ||
| 14 | I24840 | ||
| 15 | I24845 | ||
| 16 | I24843 | ||
| 17 | I24844 | ||
| 18 | 1914 | I23874 | |
| 19 | 1917 | I23914 | |
| 20 | Abt Jun 1918 | I23875 | |
| 21 | 1923 | I23915 | |
| 22 | 19 Dec 1936 | I8698 | |
| 23 | 7 Nov 1926 | I23920 | |
| 24 | 1 Oct 1919 | I23917 | |
| 25 | 24 Jan 1873 | I23175 | |
| 26 | 1935 | I24851 | |
| 27 | I23360 | ||
| 28 | 12 Feb 1930 | I23361 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1989 | I23907 | |
| 2 | 2 Mar 1942 | I81 | |
| 3 | 6 Apr 1991 | I193 | |
| 4 | 8 Mar 1989 | I171 | |
| 5 | 2 Jan 2017 | I309 | |
| 6 | 25 May 1945 | I189 | |
| 7 | 10 Apr 1918 | I377 | |
| 8 | 24 May 1953 | I23182 | |
| 9 | 30 Apr 1942 | I23184 | |
| 10 | 1 Jul 1996 | I23356 | |
| 11 | 7 Nov 1955 | I16186 | |
| 12 | 8 Nov 1924 | I2004 | |
| 13 | 3 Nov 1996 | I2542 | |
| 14 | I23912 | ||
| 15 | 29 Jan 1949 | I385 | |
| 16 | 9 Feb 1925 | I23174 | |
| 17 | 29 Jun 1956 | I23183 | |
| 18 | 16 Mar 1961 | I232 | |
| 19 | 22 Jun 1995 | I238 | |
| 20 | 1926 | I23874 | |
| 21 | 1918 | I23914 | |
| 22 | 1926 | I23875 | |
| 23 | 1926 | I23915 | |
| 24 | 27 Nov 1999 | I360 | |
| 25 | 27 Feb 1951 | I23188 | |
| 26 | 19 Nov 1940 | I168 | |
| 27 | 12 Oct 1951 | I23175 | |
| 28 | Jan 1977 | I23359 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1932 | I373 | |
| 2 | I23189 |
Matches 1 to 50 of 104
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1880 | I23135 | |
| 2 | 27 Jun 1870 | I21159 | |
| 3 | 11 Apr 1930 | I700 | |
| 4 | 11 Apr 1930 | I368 | |
| 5 | 10 Jun 1880 | I24752 | |
| 6 | 12 Jun 1900 | I24752 | |
| 7 | 10 Jun 1880 | I24755 | |
| 8 | 10 Jun 1880 | I24753 | |
| 9 | 12 Jun 1900 | I24753 | |
| 10 | 12 Jan 1920 | I374 | |
| 11 | 25 Apr 1930 | I374 | |
| 12 | 5 Apr 1930 | I81 | |
| 13 | 4 May 1910 | I193 | |
| 14 | 30 Jan 1920 | I193 | |
| 15 | 4 May 1910 | I7544 | |
| 16 | 12 Jan 1920 | I370 | |
| 17 | 17 Apr 1930 | I370 | |
| 18 | 5 Apr 1930 | I170 | |
| 19 | 4 May 1910 | I86 | |
| 20 | 12 Jan 1920 | I372 | |
| 21 | 17 Apr 1930 | I372 | |
| 22 | 29 Jan 1920 | I171 | |
| 23 | 5 Apr 1930 | I171 | |
| 24 | 4 May 1910 | I190 | |
| 25 | 17 Jan 1920 | I190 | |
| 26 | 30 Jan 1920 | I190 | |
| 27 | 11 Apr 1930 | I190 | |
| 28 | 4 May 1910 | I84 | |
| 29 | 30 Jan 1920 | I84 | |
| 30 | 10 Apr 1930 | I84 | |
| 31 | I380 | ||
| 32 | 17 Apr 1930 | I373 | |
| 33 | 12 Jan 1920 | I191 | |
| 34 | 17 Apr 1930 | I191 | |
| 35 | I379 | ||
| 36 | I378 | ||
| 37 | 27 Apr 1910 | I363 | |
| 38 | 4 May 1910 | I192 | |
| 39 | 12 Jan 1920 | I192 | |
| 40 | 25 Apr 1930 | I192 | |
| 41 | 25 Apr 1930 | I381 | |
| 42 | 27 Apr 1910 | I189 | |
| 43 | 17 Jan 1920 | I189 | |
| 44 | 5 Apr 1930 | I189 | |
| 45 | 12 Jan 1920 | I371 | |
| 46 | 17 Apr 1930 | I371 | |
| 47 | 21 Jan 1920 | I23182 | |
| 48 | 5 Jan 1920 | I23184 | |
| 49 | 21 Jan 1920 | I23356 | |
| 50 | 21 Jan 1920 | I23354 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I23188 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Schoenfeldt | F7215 | |
| 2 | Adams / Stebell | F7219 | |
| 3 | Bisbee / Brown | F242 | |
| 4 | Bisbee / Loomis | F366 | |
| 5 | Bisbee / Loucks | F249 | |
| 6 | Kibbe / Bisbee | 29 May 1954 | F244 |
| 7 | Marzka / Bisbee | F360 | |
| 8 | Morey / Bisbee | F358 | |
| 9 | Peck / Bisbee | F246 |