City/Town : Latitude: 37.8047219444444, Longitude: -122.269722222222Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1923 | I19857 | |
| 2 | 14 Oct 1921 | I19856 | |
| 3 | I25525 | ||
| 4 | I24838 | ||
| 5 | I25516 | ||
| 6 | I14988 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1949 | I14283 | |
| 2 | 6 Nov 1941 | I4923 | |
| 3 | 28 May 1972 | I11715 | |
| 4 | 11 Apr 1897 | I18850 | |
| 5 | 8 Nov 1944 | I11711 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1920 | I11716 | |
| 2 | 13 Jan 1920 | I11717 | |
| 3 | 13 Jan 1920 | I9734 | |
| 4 | 13 Jan 1920 | I11715 | |
| 5 | 9 Apr 1930 | I11715 | |
| 6 | 15 Jan 1920 | I11714 | |
| 7 | 9 Apr 1930 | I19855 | |
| 8 | 9 Apr 1930 | I19857 | |
| 9 | 9 Apr 1930 | I19856 | |
| 10 | 9 Apr 1930 | I19859 | |
| 11 | 9 Apr 1930 | I19858 | |
| 12 | I14158 | ||
| 13 | 15 Jan 1920 | I14157 | |
| 14 | I19806 | ||
| 15 | 13 Jan 1920 | I11711 | |
| 16 | 7 Apr 1930 | I11711 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Eatherton / Brown | F11567 | |
| 2 | Stoltz / Guthrie | F9620 |