City/Town : Latitude: 42.0777775, Longitude: -78.4302775Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I23075 | ||
| 2 | I23073 | ||
| 3 | I23074 | ||
| 4 | 11 Feb 1897 | I18911 | |
| 5 | I20586 | ||
| 6 | 2 Apr 1899 | I388 | |
| 7 | 14 Feb 1921 | I390 | |
| 8 | 27 Feb 1882 | I8790 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1972 | I387 | |
| 2 | Oct 1975 | I18911 | |
| 3 | 20 Feb 1965 | I388 | |
| 4 | 15 Nov 2010 | I390 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1900 | I18909 | |
| 2 | 19 Apr 1910 | I18909 | |
| 3 | 22 Jan 1920 | I18909 | |
| 4 | 22 Jan 1920 | I387 | |
| 5 | 12 Apr 1930 | I387 | |
| 6 | 5 Jun 1900 | I18910 | |
| 7 | 19 Apr 1910 | I23077 | |
| 8 | 5 Jun 1900 | I18908 | |
| 9 | 5 Jun 1900 | I18911 | |
| 10 | 19 Apr 1910 | I18911 | |
| 11 | 12 Apr 1930 | I389 | |
| 12 | 5 Jun 1900 | I388 | |
| 13 | 19 Apr 1910 | I388 | |
| 14 | 22 Jan 1920 | I388 | |
| 15 | 12 Apr 1930 | I388 | |
| 16 | 12 Apr 1930 | I390 | |
| 17 | 19 Apr 1910 | I23076 | |
| 18 | 22 Jan 1920 | I23076 | |
| 19 | 22 Jan 1920 | I23078 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boser / Capozzi | F8777 | |
| 2 | Capozzi / Stocks | F7901 |