City/Town : Latitude: 41.2606480555556, Longitude: -95.9400738888889Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1910 | I25386 | |
| 2 | 5 Jan 1897 | I30880 | |
| 3 | I16040 | ||
| 4 | I16039 | ||
| 5 | I15424 | ||
| 6 | I16813 | ||
| 7 | I31371 | ||
| 8 | I15244 | ||
| 9 | I15191 | ||
| 10 | I16021 | ||
| 11 | I16662 | ||
| 12 | I16062 | ||
| 13 | 7 Sep 1929 | I31452 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1962 | I30880 | |
| 2 | 18 Jan 1979 | I9553 | |
| 3 | 3 Apr 2010 | I14787 | |
| 4 | 19 Nov 1999 | I10883 | |
| 5 | 12 Mar 1978 | I10910 | |
| 6 | 25 Dec 1984 | I15064 | |
| 7 | 21 Jul 1916 | I9545 | |
| 8 | 3 Jul 1936 | I9575 | |
| 9 | 8 May 1897 | I2686 |
Matches 1 to 25 of 25
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Parks | F1924 | |
| 2 | Bisbee / Thorne | F6369 | |
| 3 | Thompson / Bisbee | 2 Dec 1869 | F2352 |