City/Town : Latitude: 43.2841666666667, Longitude: -92.8111108333333Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I16877 | ||
| 2 | I14191 | ||
| 3 | I16878 | ||
| 4 | I26219 | ||
| 5 | I26218 | ||
| 6 | I26217 | ||
| 7 | 30 May 1908 | I14213 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1978 | I11726 | |
| 2 | 14 Feb 2001 | I14188 | |
| 3 | 11 Nov 1982 | I11778 | |
| 4 | 14 Jan 1985 | I11782 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1930 | I19816 | |
| 2 | 19 Jan 1920 | I31035 | |
| 3 | 1885 | I31028 | |
| 4 | 23 Jun 1900 | I31028 | |
| 5 | 5 May 1910 | I31028 | |
| 6 | 19 Jan 1920 | I31028 | |
| 7 | 23 Jun 1900 | I31031 | |
| 8 | 1885 | I31030 | |
| 9 | 23 Jun 1900 | I31030 | |
| 10 | 1885 | I31029 | |
| 11 | 23 Jun 1900 | I31029 | |
| 12 | 5 May 1910 | I31029 | |
| 13 | 19 Jan 1920 | I31029 | |
| 14 | 19 Jan 1920 | I31029 | |
| 15 | I19819 | ||
| 16 | 18 Apr 1930 | I2307 | |
| 17 | I19817 | ||
| 18 | I19818 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Lindley | 19 Oct 1933 | F5071 |
| 2 | Gregg / Padelford | 22 Dec 1914 | F5092 |