City/Town : Latitude: 33.4483333333333, Longitude: -112.073333333333Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1931 | I21761 | |
| 2 | I15440 | ||
| 3 | I15658 | ||
| 4 | I14730 | ||
| 5 | I22007 | ||
| 6 | I16007 | ||
| 7 | I14729 | ||
| 8 | I16026 | ||
| 9 | I16032 | ||
| 10 | I14728 | ||
| 11 | 25 Aug 1962 | I14737 | |
| 12 | I13535 | ||
| 13 | I13533 | ||
| 14 | I13534 | ||
| 15 | I25949 | ||
| 16 | I25933 | ||
| 17 | I16693 | ||
| 18 | I16695 | ||
| 19 | I16214 | ||
| 20 | I16213 | ||
| 21 | I21777 | ||
| 22 | I16208 | ||
| 23 | I16002 | ||
| 24 | 4 May | I26306 | |
| 25 | I26305 | ||
| 26 | I25950 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1983 | I25486 | |
| 2 | 8 Jul 1972 | I11724 | |
| 3 | 13 Mar 1989 | I15351 | |
| 4 | 4 Nov 1973 | I10770 | |
| 5 | I14031 | ||
| 6 | 4 Dec 1994 | I12418 | |
| 7 | 21 Jul 2000 | I14737 | |
| 8 | 31 Oct 1972 | I15326 | |
| 9 | 19 Feb 1989 | I14533 | |
| 10 | 12 Feb 1986 | I25503 | |
| 11 | 21 Aug 1999 | I12975 | |
| 12 | Sep 1978 | I25492 | |
| 13 | 9 May 1990 | I14177 | |
| 14 | 3 Jan 1975 | I25490 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1928 | I31100 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1962 | I14737 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bisbee / Johnson | F5545 | |
| 2 | Bisbee / Paul | F6193 | |
| 3 | Kowalsky / Olson | F9595 | |
| 4 | Olson / Bowman | F9588 | |
| 5 | Olson / Toulouse | F9586 | |
| 6 | Petrik / Gaarder | F9992 | |
| 7 | Schulte / Thompson | F9978 | |
| 8 | Seivers / Baker | F9697 | |
| 9 | Seivers / Blackman | F9698 | |
| 10 | Smith / Bisbee | F6189 |