City/Town : Latitude: 38.5816666666667, Longitude: -121.493333333333Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I10288 | ||
| 2 | I10287 | ||
| 3 | I12632 | ||
| 4 | 12 Sep 1909 | I19372 | |
| 5 | I14663 | ||
| 6 | I16202 | ||
| 7 | I12633 | ||
| 8 | I12634 | ||
| 9 | I10290 | ||
| 10 | I14975 | ||
| 11 | I10289 | ||
| 12 | I12635 | ||
| 13 | I16203 | ||
| 14 | I12676 | ||
| 15 | I26003 | ||
| 16 | I31341 | ||
| 17 | I31343 | ||
| 18 | I12666 | ||
| 19 | I12667 | ||
| 20 | I12664 | ||
| 21 | I12665 | ||
| 22 | I12646 | ||
| 23 | I12647 | ||
| 24 | I12638 | ||
| 25 | I12649 | ||
| 26 | I12650 | ||
| 27 | I12648 | ||
| 28 | I12639 | ||
| 29 | I16287 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1995 | I10285 | |
| 2 | 20 Apr 1990 | I8659 | |
| 3 | 11 Apr 1997 | I12459 | |
| 4 | 21 Mar 1994 | I12625 | |
| 5 | 13 Jun 2009 | I31175 | |
| 6 | 30 Oct 1974 | I21611 | |
| 7 | 31 Jan 1987 | I12636 | |
| 8 | 23 May 1996 | I31336 | |
| 9 | 24 Feb 1981 | I13149 | |
| 10 | 22 Mar 1978 | I12631 | |
| 11 | 21 Apr 1971 | I8656 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ames / Ketcherside | F5420 | |
| 2 | Bisbee / House | F4509 | |
| 3 | Bisbee / Murdock | 4 Jul 1854 | F7608 |
| 4 | Goodrich / Ketcherside | F5421 | |
| 5 | Ketcherside / Carmack | F5425 | |
| 6 | Ketcherside / Carmen | F5423 | |
| 7 | Perrone / Ketcherside | F5422 | |
| 8 | Piscitelli / Ketcherside | F5429 | |
| 9 | Walker / Bisbee | F7596 |