City/Town : Latitude: 43.4083333333333, Longitude: -84.6069441666667Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1889 | I10164 | |
| 2 | I10174 | ||
| 3 | 20 Dec 1912 | I10172 | |
| 4 | I10175 | ||
| 5 | 13 May 1910 | I10171 | |
| 6 | I10173 | ||
| 7 | 19 Dec 1868 | I9389 | |
| 8 | 18 Sep 1872 | I9390 | |
| 9 | 23 Aug 1876 | I10045 | |
| 10 | I10202 | ||
| 11 | I10199 | ||
| 12 | I10201 | ||
| 13 | I10200 | ||
| 14 | I10204 | ||
| 15 | 27 Jan 1896 | I7670 | |
| 16 | 28 Nov 1890 | I7667 | |
| 17 | 14 Oct 1901 | I7672 | |
| 18 | 17 Apr 1889 | I7666 | |
| 19 | 6 Jul 1894 | I7669 | |
| 20 | 27 Jan 1886 | I7664 | |
| 21 | 16 Jun 1887 | I7665 | |
| 22 | I10196 | ||
| 23 | 8 Sep 1892 | I7668 | |
| 24 | 10 Sep 1907 | I7673 | |
| 25 | 6 Nov 1899 | I7671 | |
| 26 | I10208 | ||
| 27 | 27 Mar 1861 | I7663 | |
| 28 | I10209 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1916 | I9385 | |
| 2 | 5 Apr 1889 | I10156 | |
| 3 | 7 Jun 1983 | I10172 | |
| 4 | 29 Jan 1938 | I7674 | |
| 5 | 12 Feb 1953 | I9387 | |
| 6 | 11 Mar 1899 | I9121 | |
| 7 | 10 Jan 1955 | I9390 | |
| 8 | 17 Jun 1937 | I9386 | |
| 9 | 5 Aug 1904 | I10159 | |
| 10 | 13 Jan 1943 | I10212 | |
| 11 | 14 Oct 1901 | I7672 | |
| 12 | 25 Jan 1945 | I7666 | |
| 13 | 2 Jul 1886 | I7664 | |
| 14 | 18 Feb 1908 | I7668 | |
| 15 | 12 Jun 1913 | I7673 | |
| 16 | 6 Nov 1899 | I7671 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barber / Bisbee | 13 May 1883 | F4180 |
| 2 | Barnum / Fenton | F4472 | |
| 3 | Barnum / Sias | 20 Oct 1908 | F3562 |
| 4 | Bentley / Placeway | 15 Aug 1922 | F4479 |
| 5 | Coston / Siefka | F4481 | |
| 6 | Placeway / Bisbee | 14 Apr 1898 | F4183 |